[2023.3.31]
Name or Title | Shares Held (thousands) |
Percentage of Outstanding Shares (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd (Trust Account) | 631 | 9.88 |
Takisawa Machine Tool client stocks society | 549 | 8.60 |
FANUC LTD. | 300 | 4.70 |
The Chugoku Bank, Ltd. | 289 | 4.53 |
UBS AG SINGAPORE | 188 | 2.94 |
Kiyoyuki Katou | 121 | 1.91 |
Custody Bank of Japan, Ltd. (Trust Account) | 112 | 1.76 |
Takisawa Investment Association | 80 | 1.25 |
The Sumitomo Mitsui Trust Bank, Limited | 80 | 1.25 |
The Chugin Lease Co.,Ltd. | 70 | 1.10 |
Total | 2,422 | 37.92 |
Division | Number of Shareholders (people) |
Shares in Possession (trading units) |
Percentage of Shares (%) |
---|---|---|---|
Government and Local Public Organizations |
- | - | - |
Financial Institutions | 14 | 12,479 | 19.03 |
Financial Instruments Firm | 26 | 1,940 | 2.96 |
Other Corporations | 89 | 6,192 | 9.44 |
Foreign Corporations | 53 | 4,373 | 6.67 |
Individuals, Others | 4,322 | 40,590 | 61.90 |
Total | 4,504 | 65,574 | 100.00 |
Share Details
(1 Trading Unit = 100 Shares)
Record Date for Year-End Dividends | March 31, annually |
---|---|
Interim Dividend Date | September 30, annually |
Trading Unit | 100 shares |
Contact Information for Shares Procedures | <Shareholders who are using “Transfer Accounts” of Securities Companies> Please contact Securities Companies at which shareholders have their own accounts <Shareholders who are recorded in “Special Accounts”> Address: 2-8-4 Izumi Suginami-ku Tokyo 168-0063, Japan Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Dept. URL: https://www.smtb.jp/personal/agency/index.html |
Public Announcement Method | Electronic Public Notice |
Shareholder Privileges | None |
In our cyclic production industry, we are particularly sensitive to fluctuations in the market. Takisawa believes that providing business results more stable than those of the past is the most important goal, and we maintain a basic policy of issuing stable dividends by strengthening our financial characteristics and distribution of profits.
Our goal is to maintain a consolidated dividend payout ratio of 30% or more.
In addition to dividends, we will flexibly implement treasury stock acquisition.
The interim dividends for March,2024 will be 5 yen in consideration of profitability per common stock. The end-of-term dividends will be 20 yen per, Accordingly, The dividend for the full year is expected to be 25 yen.
Net income | Interim Dividend |
Year-end Dividend |
Annual Total Dividend |
Payout ratio (Consolidation) |
|
---|---|---|---|---|---|
2024/3 (Expectation) |
4 Billion Yen | 5 Yen | 20 Yen | 25 Yen | 39.9% |
While appropriating funds for human resource development, research and development, equipment and striving to improve our business results and financial characteristics, Takisawa is also working to provide stable dividends while maintaining a long-term outlook.
(JPY) |
This is a link to stock quotation information offered by Bloomberg.
Click here for Stock Quotations.