Corresponding to high-accuracy/mass-production parts of automobile industry!
High accuracy, automation, and high productivity with its incomparably high rigidity!
The TT-2600G has been updated with a highly rigid box-type bed that is resistant to thermal displacement, and square slideways on all axes.
In addition to the conventional 8" and 10" specifications, an optional specification compatible with a 12" chuck has been added, expanding the lineup.
Loader specification optimum for your production plan is selectable.
φ160×100mm、4.0kg×2
φ200×120mm、8.0kg×2
φ240×110mm、8.0kg×2
(Turning) | ||||
---|---|---|---|---|
TT-2600ⅡG | TT-2600ⅡWG | |||
Chuck Size | inch | 8+8 | 10+10 | 12+12 |
Type of Turret | 12-Station Turret (All-Holder Type) |
12-Station Turret (All-Holder Type) |
||
Max. Turning Diameter | mm | φ290 | φ340 | |
Max. Turning Length | mm | 214 | 204 | 184 [OP. 166] |
Spindle Speed | min-1 | 4000 | 3200 [OP. 2500] | 2500 |
Rotary Tool Speed | min-1 | - | - | |
Rapid Traverse Rate | m/min | X : 24 / Z : 24 | X : 24 / Z : 24 | |
Spindle Motor | kW | 11/7.5 [OP. 15/11] (15 min/continuous) |
15/11 (15 min/continuous) [OP. 18.5/15(30 min/continuous)] |
15/11 (15 min/continuous) |
Rotary Tool Motor (S3 25%/15 min/continuous) |
kW | - | - | |
Machine Height | mm | 3751 | 3840 | 4130 |
Required Floor Space | mm | 3227×2938 | 3412×2938 | 3725×2938 |
Machine Weight | kg | 6300 | 6400 | 6500 |
(Turning&Milling) | ||||
---|---|---|---|---|
TT-2600ⅡCMG | TT-2600ⅡWCMG | |||
Chuck Size | inch | 8+8 | 10+10 | 12+12 |
Type of Turret | 12-Station Turret (All-Holder Type) |
12-Station Turret (All-Holder Type) |
||
Max. Turning Diameter | mm | φ290 | φ340 | |
Max. Turning Length | mm | 214 | 204 | 184 [OP. 166] |
Spindle Speed | min-1 | 4000 | 3200 [OP. 2500] | 2500 |
Rotary Tool Speed | min-1 | 4000 | 4000 | |
Rapid Traverse Rate | m/min | X : 24 / Z : 24 | X : 24 / Z : 24 | |
Spindle Motor | kW | 11/7.5 [OP. 15/11] (15 min/continuous) |
15/11 (15 min/continuous) [OP. 18.5/15(30 min/continuous)] |
15/11 (15 min/continuous) |
Rotary Tool Motor (S3 25%/15 min/continuous) |
kW | 5.5/5.5/3.7 | 5.5/5.5/3.7 | |
Machine Height | mm | 3751 | 3840 | 4130 |
Required Floor Space | mm | 3227×2938 | 3412×2938 | 3725×2938 |
Machine Weight | kg | 6300 | 6400 | 6500 |
Chuck Size | inch | 8+8 | 10+10 | 12+12 |
Outside Diameter | mm | φ160 | φ200 | φ240 |
Length | mm | 100 | 120 | 110 [OP. 100] |
Weight | kg | 4 (×2) | 8 (×2) | 8 (×2) |
Chuck Size | inch | 8+8 | 10+10 | 12+12 |
Number of Pallets | 16 | 14 | 14 | |
Loading Capacity(Per Pallet) | kg | 40 | 70 | 70 |
Work Stacking Height | mm | 450 | 400 | 400 |
Easy process management using dedicated button
Easy measurement management
The device allows simultaneous front and back machining.
Exhibiting optimum performance on the top of each spindle.
* Unlike connecting two one-spindle lathes with a reversing device provided between them, even the space efficiency is obvious.
Operation on Right Side
Tool Offset Screen (Example)
RAKU-RAKU Loader 4 Screen (Example)