Photo is TG-6020 including options.
(Turning) | ||||
---|---|---|---|---|
TG-6010 | ||||
Type of Turret | 8-Station Turret (Direct-Mount Type) |
10-Station Turret (Direct-Mount Type) |
12-Station Turret (Direct-Mount Type) |
|
Max. Turning Diameter | mm | φ760 | φ730 | |
Max. Turning Length | mm | 1031 | ||
Spindle Speed | min-1 | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) | ||
Spindle Through-Hole Diameter | mm | 131(A), 185(B), 275(C), 375(D) | ||
Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
Spindle Motor (30 min/continuous) |
kW | 37/30 [OP. 45/37] | ||
Machine Height | mm | 2700 | ||
Required Floor Space *1 | mm | 5848×2360(A, B), 5848×2465(C, D) | ||
Machine Weight | kg | 15500 |
A, B, C, D are spindle type.
*1) With Chip Conveyor
(Turning) | ||||
---|---|---|---|---|
TG-6020 | ||||
Type of Turret | 8-Station Turret (Direct-Mount Type) |
10-Station Turret (Direct-Mount Type) |
12-Station Turret (Direct-Mount Type) |
|
Max. Turning Diameter | mm | φ760 | φ730 | |
Max. Turning Length | mm | 2031 | ||
Spindle Speed | min-1 | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) | ||
Spindle Through-Hole Diameter | mm | 131(A), 185(B), 275(C), 375(D) | ||
Rapid Traverse Rate | m/min | X : 12 / Z : 16 | ||
Spindle Motor (30 min/continuous) |
kW | 37/30 [OP. 45/37] | ||
Machine Height | mm | 2700 | ||
Required Floor Space *1 | mm | 7067×2496(A, B), 7067×2601(C, D) | ||
Machine Weight | kg | 18000 |
A, B, C, D are spindle type.
*1) With Chip Conveyor
(Turning) | ||||
---|---|---|---|---|
TG-6030 | ||||
Type of Turret | 8-Station Turret (Direct-Mount Type) |
10-Station Turret (Direct-Mount Type) |
12-Station Turret (Direct-Mount Type) |
|
Max. Turning Diameter | mm | φ760 | φ730 | |
Max. Turning Length | mm | 4031 | ||
Spindle Speed | min-1 | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) | ||
Spindle Through-Hole Diameter | mm | 131(A), 185(B), 275(C), 375(D) | ||
Rapid Traverse Rate | m/min | X : 12 / Z : 14 | ||
Spindle Motor (30 min/continuous) |
kW | 37/30 [OP. 45/37] | ||
Machine Height | mm | 2700 | ||
Required Floor Space *1 | mm | 8388×2526(A, B), 8388×2601(C, D) | ||
Machine Weight | kg | 20500 |
A, B, C, D are spindle type.
*1) With Chip Conveyor
(Turning&Milling) | |||
---|---|---|---|
TG-6010CM | TG-6020CM | ||
Type of Turret | Rotary Tool Type 12-Station Turret |
Rotary Tool Type 12-Station Turret |
|
Max. Turning Diameter | mm | φ750 | φ750 |
Max. Turning Length | mm | 1031 | 2031 |
Spindle Speed | min-1 | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) | 1200 [OP. 2000](A),1000(B), 750(C), 500(D) |
Spindle Through-Hole Diameter | mm | 131(A), 185(B), 275(C), 375(D) | 131(A), 185(B), 275(C), 375(D) |
Rotary Tool Speed | min-1 | 3000 | 3000 |
Rapid Traverse Rate | m/min | X : 12 / Z : 16 | X : 12 / Z : 16 |
Spindle Motor (30 min/continuous) |
kW | 37/30 [OP. 45/37] | 37/30 [OP. 45/37] |
Rotary Tool Motor (S3 25%/continuous) |
kW | 11/5.5 | 11/5.5 |
Machine Height | mm | 2700 | 2700 |
Required Floor Space *1 | mm | 5848×2360(A, B), 5848×2465(C, D) | 7067×2496(A, B), 7067×2601(C, D) |
Machine Weight | kg | 15800 | 18300 |
A, B, C, D are spindle type.
*1) With Chip Conveyor
(Turning&Milling) | |||
---|---|---|---|
TG-6030CM | TG-6040CM | ||
Type of Turret | Rotary Tool Type 12-Station Turret |
Rotary Tool Type 12-Station Turret |
|
Max. Turning Diameter | mm | φ750 | φ750 |
Max. Turning Length | mm | 3031 | 4031 |
Spindle Speed | min-1 | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) | 1200 [OP. 2000](A), 1000(B), 750(C), 500(D) |
Spindle Through-Hole Diameter | mm | 131(A), 185(B), 275(C), 375(D) | 131(A), 185(B), 275(C), 375(D) |
Rotary Tool Speed | min-1 | 3000 | 3000 |
Rapid Traverse Rate | m/min | X : 12 / Z : 14 | X : 12 / Z : 14 |
Spindle Motor (30 min/continuous) |
kW | 37/30 [OP. 45/37] | 37/30 [OP. 45/37] |
Rotary Tool Motor (S3 25%/continuous) |
kW | 11/5.5 | 11/5.5 |
Machine Height | mm | 2700 | 2800 |
Required Floor Space *1 | mm | 8388×2526(A, B), 8388×2601(C, D) | 9562×2624(A, B, C, D) |
Machine Weight | kg | 20800 | 21800 |
A, B, C, D are spindle type.
*1) With Chip Conveyor